Model | SH-60 | SH-90 | SH-120 | SH-160 | SH-200 | ||
Content (L) | 108 | 207 | 480 | 800 | 1440 | ||
experiment method | Neutral salt spray test (NSS test), salt spray test (5s test), acetate salt spray test (ASS test), copper accelerated salt spray test CASS test and other salt spray test methods | ||||||
ruler Inch |
Internal dimensions (mm) W × D × HCm | 60×45×40 | 90×60×50 | 120×80×50 | 160×100×60 | 200×120×60 | |
External dimensions (mm) | Subject to physical size | ||||||
性 能 |
Laboratory temperature range | Room temperature -70C ± 1C | |||||
Laboratory humidity range | 50%-98%RH | ||||||
Pressure barrel temperature | Normal temperature -63 ℃ ± 1 ℃ | ||||||
Temperature fluctuation | ≤±0.5℃ | ||||||
Temperature uniformity | ≤±2C | ||||||
Spray volume | 1-2ml/80cm²·h | ||||||
Compressed air pressure | Adjustable 1.0-2.0kg² / sq.cm | ||||||
Relative humidity | 85% or more | ||||||
Brine concentration | 5% air pressure: 1.00 ± 0.01kgf / cm² | ||||||
PH | 6.5-7.2 3.0-3.3 | ||||||
Equipment material | PVC£P | ||||||
Add humidity | SUS316 sheathed heater (surface evaporation type) | ||||||
Controller | Imported touch controller | ||||||
power supply | 220VAC1Φ2W50/60HZ | 380VAC3Φ4W50/60HZ | |||||
Maximum current (A) | AC220V | 7.9 | 11.5 | ||||
AC380V | 9.0 | 11.5 | 14.5 | ||||
Weight (kg) | 80 | 120 | 150 | 200 | 220 | ||
Standard accessories |
|