Xenon aging test chamber for LED lightings
Applicable to non-metallic materials, organic materials such as coating, oil paint, rubber, plastic and its goods, after the sun, temperature, humidity, condensation and other climatic changes in the test of the aging phenomenon of products and materials in a short period of time to get discoloration and fading.
0.30-0.57W/m2 (at 340nm adjustable)
0.66-1.22W/m2 (at 420nm adjustable)
35-70w/m2 (at 300-400nm adjustable)
300-800W/m2 (at 200-800nm adjustable)
500-1200W/m2 (at 250-3000nm adjustable)
Imported DC xenon lamp tube, long life, high efficiency.
Digital power control output, lighting will not flicker.
With light signal probe, automatic feedback real-time working condition.
The window is equipped with an air shutter.
Model | HT-QSUN-216 | HT-QSUN-512 | HT-QSUN-010 | HT-QSUN-014 | |
Main performance | Temperature, temperature humidity test, lighting test, condensation test, raining test, low temperature test. | ||||
Overall size | Internal chamber size(W*D*H)cm | 60x60x60cm | 80x80x80cm | 100x100x100 | 120x100x120 |
External chamber size(W*D*H)cm | 110x130x175 | 130x150x195 | 150x170x215 | 170x170x235 | |
Performance | Temperature | RT+10℃~+90℃ | |||
Humidity | 30%~98%RH | ||||
Blackboard temp. | 63℃~+100℃ | ||||
Light intensity | 550W/m2~1200W/m2 | ||||
Lamp type | ATLAS AC long arc lamp tube | ||||
Spectral wavelength | Full spectral 290nm~800nm | ||||
Indication resolution | 0.01℃, 0.1%RH | ||||
Deviation | ±1.0℃, ±2.5%RH | ||||
Nozzle aperture | ±0.8mm | ||||
Spray water pressure | .012~0.15Mpa | ||||
Materials | Machine material | External: Anti-rust treatment of cold rolled steel plate powder coating. Internal: SUS#304/SUS#316 steel stainless. | |||
Insulating material | Rigid polyurethane foam with flame retardant. | ||||
Refrigerating system | Refrigerating method | Tecumseh France compressor +Finned type all copper evaporator + air cooled condenser. | |||
Cooling agent | R404A (Dupont America HFC series environmental refrigerant) | ||||
Compressor refrigerating capacity | 2.0HP*1 | 2.0HP*1 | 3.0HP*1 | 4.0HP*1 | |
| Controller | Import TEMI series 7” touch screen temperature humidity instrument. | |||
| Electric components | The France Schneider industrial control products. CARLO GAVAZZI, FOTEK Taiwan, etc. | |||
| Heat & humidifier | Nickel complex heater/SUS#316 jacket type humidifier. | |||
| Circulation fan | Macro-axis motor + Steel stainless wind rotor | |||
| Fault alarm devices | Compressor over current, over pressure, overheating, lack water protection, heater no wind empty burn protection, humidifier lack water dry burn protection, leakage protection, over-temperature protection, phase failure protection, indoor over-temperature protection, lamp tube second trigger protection. | |||
Water quality | Pure /deionized water | ||||
Power supply | AC 3Φ 380V 50/60Hz | ||||
Max. Current | AC 380V | 23A | 25A | 28A | 30A |
Other | Specimen holder *2pcs, Leas hole silicone plug *1pcs, Toughened defogging glass *2pcs. | ||||
Customization | Customized according to customers’ requirements are available. |
Products contain the mini environment test chamber, high and low temperature test chamber, programmable constant temperature humidity test chamber, alternating damp heat test chamber, combined type high low temperature chamber, fast change rate temperature chamber, battery high & low temperature explosion proof chamber, thermal shock chamber, UV aging test chamber, precision drying oven, vacuum oven, dust free oven, explosion proof oven, xenon aging test chamber, water resistant (rainproof)test chamber, dust proof test chamber, 3 comprehensive (temperature humidity & vibration)test chamber, walk-in climatic chamber, aging test room, salt spray tester, simulate transport vibration chamber, drop tester, tensile tester, etc, and design of the non-standard products. Since the establishment of the brand, HAOTIAN has successively won the reputation of reliable quality brand of China’s instrument industry, Independent innovation brand of China’s instrument industry, honor of China’s scientific and technological pioneer enterprise, national AAA credit demonstration company, Guangdong contract abiding and credit respecting enterprise and national high-tech enterprise, and is a key tax paying enterprise in Dongguan city. And after years of development, HAOTIAN has been expanding its scale. It has set up branches in major hub cities in China, with sales and service network covering all over the world. With the company’s leading technology and perfect after-sales service, we have established ISO9001:2015 quality management system and ISO14001:2015 environmental management system.